<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Product Pulse – December 1, 2006</title>
	<atom:link href="http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 22:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linda</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-36505</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Wed, 11 Apr 2007 19:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-36505</guid>
		<description>Yahoo seems to be including an increasing number of news videos in place of written news articles.  I personally find this annoying and a waste of time.  I would rather quickly scan a written news article than wait for video to load, sit through a commercial, and only then view the very limited amount of information contained in these clips.

Presumably this move is to accommodate Yahoo users who don&#039;t like to read or perhaps those whose literacy is limited.  If you must include videos, can you include the same news in written format for the rest of us?</description>
		<content:encoded><![CDATA[<p>Yahoo seems to be including an increasing number of news videos in place of written news articles.  I personally find this annoying and a waste of time.  I would rather quickly scan a written news article than wait for video to load, sit through a commercial, and only then view the very limited amount of information contained in these clips.</p>
<p>Presumably this move is to accommodate Yahoo users who don&#8217;t like to read or perhaps those whose literacy is limited.  If you must include videos, can you include the same news in written format for the rest of us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki Dugan</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-9200</link>
		<dc:creator>Nicki Dugan</dc:creator>
		<pubDate>Wed, 20 Dec 2006 17:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-9200</guid>
		<description>Steve:

We made it a easy printing a priority in the new Yahoo! Maps. Just click on othe &quot;printable version&quot; button above the top left corner of the Map. You&#039;ll have the option to print text only, or both text and map. 

Note that we will be adding cut and paste functionality for Microsoft Word in an upcoming release, but if you need this functionality now you can switch back to the previous version of Yahoo! Maps by selecting &quot;Dial-Up Map (Original)&quot; in the header, just below the Yahoo! Search box.

Hope that helps!

Nicki Dugan, Editor, Yodel Anecdotal</description>
		<content:encoded><![CDATA[<p>Steve:</p>
<p>We made it a easy printing a priority in the new Yahoo! Maps. Just click on othe &#8220;printable version&#8221; button above the top left corner of the Map. You&#8217;ll have the option to print text only, or both text and map. </p>
<p>Note that we will be adding cut and paste functionality for Microsoft Word in an upcoming release, but if you need this functionality now you can switch back to the previous version of Yahoo! Maps by selecting &#8220;Dial-Up Map (Original)&#8221; in the header, just below the Yahoo! Search box.</p>
<p>Hope that helps!</p>
<p>Nicki Dugan, Editor, Yodel Anecdotal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-8960</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 19 Dec 2006 09:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-8960</guid>
		<description>I very much dislike the new maps!!!  I need to be able to format the page for printing.  I used to be able to copy to Word and do as I will...not no more!  Really sucks.  Guess I gotta leave Yahoo for something better.</description>
		<content:encoded><![CDATA[<p>I very much dislike the new maps!!!  I need to be able to format the page for printing.  I used to be able to copy to Word and do as I will&#8230;not no more!  Really sucks.  Guess I gotta leave Yahoo for something better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAMES</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-8807</link>
		<dc:creator>JAMES</dc:creator>
		<pubDate>Mon, 18 Dec 2006 16:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-8807</guid>
		<description>I would love that idea, but only if the gift cards or rewards are real and not phony like those pop-ups saying you just won $1,000 dollars. But I would love it and only use yahoo for that reason if the rewards were real</description>
		<content:encoded><![CDATA[<p>I would love that idea, but only if the gift cards or rewards are real and not phony like those pop-ups saying you just won $1,000 dollars. But I would love it and only use yahoo for that reason if the rewards were real</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RHYAN</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-8806</link>
		<dc:creator>RHYAN</dc:creator>
		<pubDate>Mon, 18 Dec 2006 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-8806</guid>
		<description>I AM TIRED OF HEARING ABOUT GOOGLE, YAHOO IS #1 BECAUSE OF THEIR WEBSITE LAYOUT AND BECAUSE THEY HAVE BETTER CATEGORIES. MAYBE IF YAHOO STARTS GIVING OUT MONEY, GIFT CARDS OR REWARDS FOR SEARCHING THROUGH THEIR SITE. THEY CAN HAVE BIG COMPANIES PARTNER WITH THEM EXSCLUSIVELY OR SOMETHING. MAYBE THEY CAN STEAL AWAY GOOGLE USERS.
MAYBE YOU CAN GIVE AWAY 10,000 A DAY, BUT YOU CAN DRAW IN ENOUGH TRAFFIC TO AFFORD TO DO THAT</description>
		<content:encoded><![CDATA[<p>I AM TIRED OF HEARING ABOUT GOOGLE, YAHOO IS #1 BECAUSE OF THEIR WEBSITE LAYOUT AND BECAUSE THEY HAVE BETTER CATEGORIES. MAYBE IF YAHOO STARTS GIVING OUT MONEY, GIFT CARDS OR REWARDS FOR SEARCHING THROUGH THEIR SITE. THEY CAN HAVE BIG COMPANIES PARTNER WITH THEM EXSCLUSIVELY OR SOMETHING. MAYBE THEY CAN STEAL AWAY GOOGLE USERS.<br />
MAYBE YOU CAN GIVE AWAY 10,000 A DAY, BUT YOU CAN DRAW IN ENOUGH TRAFFIC TO AFFORD TO DO THAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Fay</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6663</link>
		<dc:creator>Robert Fay</dc:creator>
		<pubDate>Tue, 05 Dec 2006 04:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6663</guid>
		<description>Are you guys aware what a mess the TV listings have been since the change. The times are all wrong. What is up?</description>
		<content:encoded><![CDATA[<p>Are you guys aware what a mess the TV listings have been since the change. The times are all wrong. What is up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pao</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6501</link>
		<dc:creator>Pao</dc:creator>
		<pubDate>Mon, 04 Dec 2006 07:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6501</guid>
		<description>Please go back to the old tv.yahoo.com</description>
		<content:encoded><![CDATA[<p>Please go back to the old tv.yahoo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6457</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 04 Dec 2006 03:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6457</guid>
		<description>Dear Yahoos:

The continued growth of the brand and finally updating some very old properties (TV and Kids.. with more to come I hope) is the reason I use Yahoo for just about everything I do on the web.

But recent aqusitions seem be getting a little side-tracked. With MS and Google creating online productivity suites, I think an awesome addition to the Yahoo family would be Scrybe. (www.iscrybe.com). Mostly because I would love an update to the aging Y! Calendars, but because I think products like that provide resources to the consistent professional users, not just the periodic community users that services like Bix provide.

This probably wasn&#039;t the place to post this, but I hope it still gets reviewed.

Thanks,

Andrew (acobra2000)
Yahoo user since 1999.</description>
		<content:encoded><![CDATA[<p>Dear Yahoos:</p>
<p>The continued growth of the brand and finally updating some very old properties (TV and Kids.. with more to come I hope) is the reason I use Yahoo for just about everything I do on the web.</p>
<p>But recent aqusitions seem be getting a little side-tracked. With MS and Google creating online productivity suites, I think an awesome addition to the Yahoo family would be Scrybe. (www.iscrybe.com). Mostly because I would love an update to the aging Y! Calendars, but because I think products like that provide resources to the consistent professional users, not just the periodic community users that services like Bix provide.</p>
<p>This probably wasn&#8217;t the place to post this, but I hope it still gets reviewed.</p>
<p>Thanks,</p>
<p>Andrew (acobra2000)<br />
Yahoo user since 1999.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanne Payne</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6391</link>
		<dc:creator>Joanne Payne</dc:creator>
		<pubDate>Sun, 03 Dec 2006 22:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6391</guid>
		<description>I am very disappointed with the new tv guide you discuss here...you took a very good, functional tv guide and upgraded it to one that it barely usable (too long to load, missing or incomplete program information, etc.) and extremely frustrating to use. It forced me to look elsewhere and now I&#039;m starting to use MeeVee. I am hoping that Yahoo will restore the old &quot;classic&quot; guide or make the new one work! (and in the future, please let us know before you change a link to an important feature like this.) Regards. -Joanne</description>
		<content:encoded><![CDATA[<p>I am very disappointed with the new tv guide you discuss here&#8230;you took a very good, functional tv guide and upgraded it to one that it barely usable (too long to load, missing or incomplete program information, etc.) and extremely frustrating to use. It forced me to look elsewhere and now I&#8217;m starting to use MeeVee. I am hoping that Yahoo will restore the old &#8220;classic&#8221; guide or make the new one work! (and in the future, please let us know before you change a link to an important feature like this.) Regards. -Joanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry gann</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6381</link>
		<dc:creator>larry gann</dc:creator>
		<pubDate>Sun, 03 Dec 2006 21:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6381</guid>
		<description>my tv listing page has changed and I HATE IT.. how do I get the old one 
back. it was so simple and clear to read and understand. this one is 
the
pits. can&#039;t type in a time a date to see what will be coming on. 
doesn&#039;t
tell if it is a rerun or new show. can&#039;t change it by the hour. just 
jumps 3 hour levels. ... again I HATE IT. and I want my old page back. 
Will I ever be able to have access to it again?

It seems almost impossible  to contact yahoo directly for answers so I am using this site. hope someone sees it and responds.</description>
		<content:encoded><![CDATA[<p>my tv listing page has changed and I HATE IT.. how do I get the old one<br />
back. it was so simple and clear to read and understand. this one is<br />
the<br />
pits. can&#8217;t type in a time a date to see what will be coming on.<br />
doesn&#8217;t<br />
tell if it is a rerun or new show. can&#8217;t change it by the hour. just<br />
jumps 3 hour levels. &#8230; again I HATE IT. and I want my old page back.<br />
Will I ever be able to have access to it again?</p>
<p>It seems almost impossible  to contact yahoo directly for answers so I am using this site. hope someone sees it and responds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Thompson</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6340</link>
		<dc:creator>Bill Thompson</dc:creator>
		<pubDate>Sun, 03 Dec 2006 16:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6340</guid>
		<description>I am in total agreement with Mr. Reed&#039;s comments.  This Beta version is a HUGE step backwards.  It should never have been released as an Alpha (if it was?), never mind a Beta.  I smell a rat somewhere at Yahoo! who might be interested in some profits or kickbacks related to this change and who is obviously not the least bit interested in customer satisfaction.  (Yeah, I know it is a free service, but without us, the users, you guys wouldn&#039;t have jobs.)

Fix it quick or you&#039;ll all rot in hell.</description>
		<content:encoded><![CDATA[<p>I am in total agreement with Mr. Reed&#8217;s comments.  This Beta version is a HUGE step backwards.  It should never have been released as an Alpha (if it was?), never mind a Beta.  I smell a rat somewhere at Yahoo! who might be interested in some profits or kickbacks related to this change and who is obviously not the least bit interested in customer satisfaction.  (Yeah, I know it is a free service, but without us, the users, you guys wouldn&#8217;t have jobs.)</p>
<p>Fix it quick or you&#8217;ll all rot in hell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich C.</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6324</link>
		<dc:creator>Rich C.</dc:creator>
		<pubDate>Sun, 03 Dec 2006 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6324</guid>
		<description>The changes to the TV listings are awful.  They lack the functionality of the previous version.  The dynamic loading takes too long to display, and is far too resource-intensive.  The listings on the home page are almost useless because of the lack of clickable interaction.  The customization has been dramatically reduced.  There is also a lot of missing program information.  This is the perfect example of complicating a simple solution to make it unworkable.  Very disappointing, Yahoo!  Perhaps you should try to please your users, rather than your inept programmers.</description>
		<content:encoded><![CDATA[<p>The changes to the TV listings are awful.  They lack the functionality of the previous version.  The dynamic loading takes too long to display, and is far too resource-intensive.  The listings on the home page are almost useless because of the lack of clickable interaction.  The customization has been dramatically reduced.  There is also a lot of missing program information.  This is the perfect example of complicating a simple solution to make it unworkable.  Very disappointing, Yahoo!  Perhaps you should try to please your users, rather than your inept programmers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piltok</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6274</link>
		<dc:creator>piltok</dc:creator>
		<pubDate>Sun, 03 Dec 2006 05:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6274</guid>
		<description>http://flickr.com/photos/techbirmingham/307849447/ I came across this photo and i have always been passionate about y! search results. Yahoo has numbered website listings, i could be wrong but while searching if i see number 23 next to the listing, i might think this search engine is not working out for me! Again i could be wrong and y! could be following certain standards but you never know what online users are thinking!</description>
		<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/techbirmingham/307849447/" rel="nofollow">http://flickr.com/photos/techbirmingham/307849447/</a> I came across this photo and i have always been passionate about y! search results. Yahoo has numbered website listings, i could be wrong but while searching if i see number 23 next to the listing, i might think this search engine is not working out for me! Again i could be wrong and y! could be following certain standards but you never know what online users are thinking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marni</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6263</link>
		<dc:creator>Marni</dc:creator>
		<pubDate>Sun, 03 Dec 2006 03:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6263</guid>
		<description>I completely agree with the previous comment--the new format for tv listings is not user-friendsly, take too long to display, can&#039;t select a channel to view for the day, can&#039;t select particular hour spans to view listings. And the aqua color is horrible. Too light. I hope this changes soon, because until it does, we&#039;ll be resorting to other resources. Makes me less likely to stick with Yahoo, actually.</description>
		<content:encoded><![CDATA[<p>I completely agree with the previous comment&#8211;the new format for tv listings is not user-friendsly, take too long to display, can&#8217;t select a channel to view for the day, can&#8217;t select particular hour spans to view listings. And the aqua color is horrible. Too light. I hope this changes soon, because until it does, we&#8217;ll be resorting to other resources. Makes me less likely to stick with Yahoo, actually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowland Reed</title>
		<link>http://ycorpblog.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/comment-page-1/#comment-6220</link>
		<dc:creator>Rowland Reed</dc:creator>
		<pubDate>Sat, 02 Dec 2006 20:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://yodel.yahoo.com/2006/12/01/product-pulse-%e2%80%93-december-1-2006/#comment-6220</guid>
		<description>I really, really don&#039;t like the changes to the TV listings.  

- I can&#039;t click on a channel and have the listings for that day come up.

- The TV listings on my home page are now much less clickable

- evidently I can&#039;t select a particular hour to list anymore.  I get three hour chunks with no control over what is at the leftmost side.

- if you scroll down the listings page it takes a long time for the dynamic listings to display.  The previous static listings were much more useable.

This is a huge step backwards in useability.</description>
		<content:encoded><![CDATA[<p>I really, really don&#8217;t like the changes to the TV listings.  </p>
<p>- I can&#8217;t click on a channel and have the listings for that day come up.</p>
<p>- The TV listings on my home page are now much less clickable</p>
<p>- evidently I can&#8217;t select a particular hour to list anymore.  I get three hour chunks with no control over what is at the leftmost side.</p>
<p>- if you scroll down the listings page it takes a long time for the dynamic listings to display.  The previous static listings were much more useable.</p>
<p>This is a huge step backwards in useability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.475 seconds -->
