<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Yahoo! Web Analytics</title>
	<atom:link href="http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 22:24:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Escort Bayan</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-251713</link>
		<dc:creator>Escort Bayan</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-251713</guid>
		<description>thanks so much admin</description>
		<content:encoded><![CDATA[<p>thanks so much admin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iddaa</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-251548</link>
		<dc:creator>iddaa</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-251548</guid>
		<description>thanksss you</description>
		<content:encoded><![CDATA[<p>thanksss you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Favori partner escort</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-249927</link>
		<dc:creator>Favori partner escort</dc:creator>
		<pubDate>Sun, 10 Jan 2010 14:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-249927</guid>
		<description>Yahoo Analytics a perfectly needed thing especially when each website owner is concerned about the source , nature and geographical location of the traffic.</description>
		<content:encoded><![CDATA[<p>Yahoo Analytics a perfectly needed thing especially when each website owner is concerned about the source , nature and geographical location of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designing India</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-242140</link>
		<dc:creator>Web Designing India</dc:creator>
		<pubDate>Wed, 18 Nov 2009 06:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-242140</guid>
		<description>Still i am checking my website analysis in Googe. Now on words i will try site analysis in Yahoo also.</description>
		<content:encoded><![CDATA[<p>Still i am checking my website analysis in Googe. Now on words i will try site analysis in Yahoo also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shasa</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-232367</link>
		<dc:creator>Shasa</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-232367</guid>
		<description>Many useful information. I enjoyed the article, Thanks!</description>
		<content:encoded><![CDATA[<p>Many useful information. I enjoyed the article, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlindAcreMedia</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-228918</link>
		<dc:creator>BlindAcreMedia</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-228918</guid>
		<description>I like using Google Analytics. I would like to see the difference between Google and Yahoo.</description>
		<content:encoded><![CDATA[<p>I like using Google Analytics. I would like to see the difference between Google and Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-211656</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 13 May 2009 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-211656</guid>
		<description>So lets make this clear.  Yahoo Web Analytics is NOT available for free (as far as the public goes). 

Jitendra Kavathekar comments that &quot;eventually all Yahoo! advertisers, publishers and developers will have access in one way or another&quot;, so I guess that means you will NOT make it available to the average user like Google Analytics does.</description>
		<content:encoded><![CDATA[<p>So lets make this clear.  Yahoo Web Analytics is NOT available for free (as far as the public goes). </p>
<p>Jitendra Kavathekar comments that &#8220;eventually all Yahoo! advertisers, publishers and developers will have access in one way or another&#8221;, so I guess that means you will NOT make it available to the average user like Google Analytics does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aqeel Bilal Malik</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-210544</link>
		<dc:creator>Aqeel Bilal Malik</dc:creator>
		<pubDate>Tue, 05 May 2009 11:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-210544</guid>
		<description>It&#039;s good to have a powerful Web Analytical Tool. But still i have a question. Can we create or manage our Goals as we do it in Google Analytics ?</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to have a powerful Web Analytical Tool. But still i have a question. Can we create or manage our Goals as we do it in Google Analytics ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Culbertson</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-210028</link>
		<dc:creator>Dave Culbertson</dc:creator>
		<pubDate>Fri, 01 May 2009 13:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-210028</guid>
		<description>Yahoo,

IndexTools was a great product and it appears that you&#039;re continuing to make improvements to it. But if you don&#039;t make it available soon for FREE like Google Analytics (or a  very low monthly cost), your mismanagement of this fantastic asset will become a case study in &quot;how to kill a great product&quot; at web analytics conferences around the world.</description>
		<content:encoded><![CDATA[<p>Yahoo,</p>
<p>IndexTools was a great product and it appears that you&#8217;re continuing to make improvements to it. But if you don&#8217;t make it available soon for FREE like Google Analytics (or a  very low monthly cost), your mismanagement of this fantastic asset will become a case study in &#8220;how to kill a great product&#8221; at web analytics conferences around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Snyman &#124; Website Design</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-206129</link>
		<dc:creator>Jacques Snyman &#124; Website Design</dc:creator>
		<pubDate>Sun, 05 Apr 2009 12:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-206129</guid>
		<description>This is a good thing. Google Analytics needs some decent competition, and I feel that you guys are on the right track here.</description>
		<content:encoded><![CDATA[<p>This is a good thing. Google Analytics needs some decent competition, and I feel that you guys are on the right track here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Developer</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-181327</link>
		<dc:creator>Web Developer</dc:creator>
		<pubDate>Wed, 24 Dec 2008 17:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-181327</guid>
		<description>I absolutely agree that marketing palys a great role, even more great than site design. People usually repeat the actions of each other, and if someone says the site is good, the rest will believe that it is really good.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that marketing palys a great role, even more great than site design. People usually repeat the actions of each other, and if someone says the site is good, the rest will believe that it is really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Development India</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-180611</link>
		<dc:creator>Web Development India</dc:creator>
		<pubDate>Mon, 22 Dec 2008 11:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-180611</guid>
		<description>Thank you very much for sharing this information. I am very happy to visit yahoo web analytics URL. Good product introduces by Yahoo. It is very helpful for webmaster to track the visitors.</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing this information. I am very happy to visit yahoo web analytics URL. Good product introduces by Yahoo. It is very helpful for webmaster to track the visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-177602</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-177602</guid>
		<description>joyful article..have carry gr8 knowledge</description>
		<content:encoded><![CDATA[<p>joyful article..have carry gr8 knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock on</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-177090</link>
		<dc:creator>Rock on</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-177090</guid>
		<description>This piece you’ve written was a joy to read and will undoubtedly help solidify what web design means to me.That’s the initiative we were looking forward from Yahoo
i hope, this yahoo analytics easy to use and to be understand.</description>
		<content:encoded><![CDATA[<p>This piece you’ve written was a joy to read and will undoubtedly help solidify what web design means to me.That’s the initiative we were looking forward from Yahoo<br />
i hope, this yahoo analytics easy to use and to be understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-169925</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-169925</guid>
		<description>This product is a great addition. I hope to see great things. Keep up the innovation as users really appreciate new and exciting things.</description>
		<content:encoded><![CDATA[<p>This product is a great addition. I hope to see great things. Keep up the innovation as users really appreciate new and exciting things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devbahis</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-162930</link>
		<dc:creator>devbahis</dc:creator>
		<pubDate>Sun, 19 Oct 2008 20:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-162930</guid>
		<description>That’s the intiative we were looking forward from Yahoo. Lets hope it should workout more than i think as point of web marketeer.;)</description>
		<content:encoded><![CDATA[<p>That’s the intiative we were looking forward from Yahoo. Lets hope it should workout more than i think as point of web marketeer.;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YATENDRA CHAUDHARY</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-162441</link>
		<dc:creator>YATENDRA CHAUDHARY</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-162441</guid>
		<description>That&#039;s the intiative we were looking forward from Yahoo.  Lets hope it should workout more than i think as point of web marketeer.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the intiative we were looking forward from Yahoo.  Lets hope it should workout more than i think as point of web marketeer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitendra Kavathekar</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-162120</link>
		<dc:creator>Jitendra Kavathekar</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-162120</guid>
		<description>Thanks for the feedback. We&#039;re excited to make this product available.

@News - We don’t have any plans to charge for Y! Web Analytics – we’ll be keeping it free.

@Antonio Carlos Silveira - We’re being pretty deliberate here to make sure we roll this out as effectively as possible.  Unfortunately, we can’t say when and how we’ll be making it more widely available, but eventually all Yahoo! advertisers, publishers and developers will have access in one way or another.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. We&#8217;re excited to make this product available.</p>
<p>@News &#8211; We don’t have any plans to charge for Y! Web Analytics – we’ll be keeping it free.</p>
<p>@Antonio Carlos Silveira &#8211; We’re being pretty deliberate here to make sure we roll this out as effectively as possible.  Unfortunately, we can’t say when and how we’ll be making it more widely available, but eventually all Yahoo! advertisers, publishers and developers will have access in one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayu</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-162017</link>
		<dc:creator>Bayu</dc:creator>
		<pubDate>Tue, 14 Oct 2008 06:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-162017</guid>
		<description>i hope, this yahoo analytics easy to use and to be understand. oiya guys do you know the product of software to analyze other website, traffic or ranking?? thank you. please response to my email.</description>
		<content:encoded><![CDATA[<p>i hope, this yahoo analytics easy to use and to be understand. oiya guys do you know the product of software to analyze other website, traffic or ranking?? thank you. please response to my email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161802</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 12 Oct 2008 13:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161802</guid>
		<description>Getclicky is  a pretty cool real time analytics tool as well.</description>
		<content:encoded><![CDATA[<p>Getclicky is  a pretty cool real time analytics tool as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Carlos Silveira</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161607</link>
		<dc:creator>Antonio Carlos Silveira</dc:creator>
		<pubDate>Fri, 10 Oct 2008 13:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161607</guid>
		<description>That&#039;s great news... finally we have some options available, but when is it going to be open for the rest of us mortals? So I can use it on my blogs and sites.

Congrats on the initiative.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news&#8230; finally we have some options available, but when is it going to be open for the rest of us mortals? So I can use it on my blogs and sites.</p>
<p>Congrats on the initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: media influence</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161516</link>
		<dc:creator>media influence</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161516</guid>
		<description>really hoping for some differentiators from Google Analytics and easy implementation.</description>
		<content:encoded><![CDATA[<p>really hoping for some differentiators from Google Analytics and easy implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Money on Amazon</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161515</link>
		<dc:creator>Save Money on Amazon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 20:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161515</guid>
		<description>Wow! I can&#039;t wait till this becomes available for signup!</description>
		<content:encoded><![CDATA[<p>Wow! I can&#8217;t wait till this becomes available for signup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: androo</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161477</link>
		<dc:creator>androo</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161477</guid>
		<description>WOW this great program..! I&#039;ve used others in the past and they really didn&#039;t provide real-time stats which is what I&#039;ve been looking for in an analytic program... I&#039;m now going to change up my current statistics counter and replace it with the Yahoo one! Thanks for that..!</description>
		<content:encoded><![CDATA[<p>WOW this great program..! I&#8217;ve used others in the past and they really didn&#8217;t provide real-time stats which is what I&#8217;ve been looking for in an analytic program&#8230; I&#8217;m now going to change up my current statistics counter and replace it with the Yahoo one! Thanks for that..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smartData Enterprises</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161427</link>
		<dc:creator>smartData Enterprises</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161427</guid>
		<description>Yahoo Analytics a perfectly needed thing especially when each website owner is concerned about the source , nature and geographical location of the traffic.
Yahoo being one of the best, analytics tool was required. Thanks Yahoo !!
We are providing Website development &amp; Search Engine optimization. This tool will definitely help us to track the traffic.

Regards
sdei
info@smartdatainc.net</description>
		<content:encoded><![CDATA[<p>Yahoo Analytics a perfectly needed thing especially when each website owner is concerned about the source , nature and geographical location of the traffic.<br />
Yahoo being one of the best, analytics tool was required. Thanks Yahoo !!<br />
We are providing Website development &amp; Search Engine optimization. This tool will definitely help us to track the traffic.</p>
<p>Regards<br />
sdei<br />
<a href="mailto:info@smartdatainc.net">info@smartdatainc.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News</title>
		<link>http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/comment-page-1/#comment-161412</link>
		<dc:creator>News</dc:creator>
		<pubDate>Thu, 09 Oct 2008 08:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://ycorpblog.com/2008/10/08/introducing-yahoo-web-analytics/#comment-161412</guid>
		<description>Will it be free or paid after beta ends?</description>
		<content:encoded><![CDATA[<p>Will it be free or paid after beta ends?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.391 seconds -->
