<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yodel Anecdotal &#187; San Francisco</title>
	<atom:link href="http://ycorpblog.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://ycorpblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 23:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Yahoo! Gets Hyper-Local</title>
		<link>http://ycorpblog.com/2010/12/08/hyperlocal/</link>
		<comments>http://ycorpblog.com/2010/12/08/hyperlocal/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 19:30:29 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[BloomSpot]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Ferndale]]></category>
		<category><![CDATA[Gilt]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[Royal Oak]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo! Contributor Network]]></category>

		<guid isPermaLink="false">http://ycorpblog.com/?p=5351</guid>
		<description><![CDATA[Here at Yahoo! we are constantly redefining how people experience and interact with content on the Web.  Users today want to go beyond words presented on the screen. They want videos. They want social activity. They want it anywhere and anytime. People also want all of this to be local and personally relevant, while also [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Yahoo! we are constantly redefining how people experience and interact with content on the Web.  Users today want to go beyond words presented on the screen. They want videos. They want social activity. They want it anywhere and anytime. People also want all of this to be local and personally relevant, while also being able to interact and participate in the creation of the content.</p>
<p>Today, we are excited to make the new Yahoo! Local available in limited beta. With rich hyper-local content, this new product provides people a truly personalized experience across desktop <a href="http://ymobileblog.com/blog/2010/12/08/the-new-yahoo-local-for-mobile">and mobile</a> (currently available via the mobile web on iPhone and Android), enabling them to discover and contribute to the best local news, deals, and events nearby, all in one place.</p>
<p><a href="http://ycorpblog.com/wp-content/uploads/2010/12/5242023457_fe3d17c69c_b.jpg"><img class="alignnone size-full wp-image-7958" title="5242023457_fe3d17c69c_b" src="http://ycorpblog.com/wp-content/uploads/2010/12/5242023457_fe3d17c69c_b.jpg" alt="" width="610" height="375" /></a></p>
<p>Our goal with the new Yahoo! Local is to be the best place for people to find what’s happening in their neighborhoods, whether they&#8217;re at home or on the go.  As some of you may have noticed, we’re beta testing the experience in more than 30 neighborhoods and cities in the U.S., including <a href="http://beta.local.yahoo.com/ca/san-francisco/">San Francisco</a>, <a href="http://beta.local.yahoo.com/ca/palo-alto/?save=1">Palo Alto</a>, <a href="http://beta.local.yahoo.com/ca/mountain-view/?save=1">Mountain View</a>, <a href="http://beta.local.yahoo.com/ca/sunnyvale/?save=1">Sunnyvale</a>, <a href="http://beta.local.yahoo.com/ny/new-york/brooklyn/?save=1">Brooklyn, NY</a> as well as <a href="http://beta.local.yahoo.com/mi/birmingham/?save=1">Birmingham</a>, <a href="http://beta.local.yahoo.com/mi/ferndale/?save=1">Ferndale</a>, and <a href="http://beta.local.yahoo.com/mi/royal-oak/?save=1">Royal Oak</a> in Michigan. We did this so that we can evolve the product quickly and enhance it based on a cross-section of user feedback and insights. You can access the new experience from your desktop or mobile phone by visiting: <a href="http://beta.local.yahoo.com">http://beta.local.yahoo.com</a>.</p>
<p><strong>Giving You the Best Local News and Information</strong></p>
<p>When it comes to the best local news and information, we’re delivering relevant hyper-local neighborhood and city content created by the community, local publishers, and Yahoo! editors.  We’re featuring content from the best local blogs and newspapers.  And through a completely open ecosystem, we’re making it possible for any local publisher to be part of the new Yahoo! Local. By leveraging the power of the <a href="https://contributor.yahoo.com/signup.shtml">Yahoo! Contributor Network</a>, the entire community can participate and publish stories on topics that matter to them. Individuals and organizations can also add events that are relevant to the local community.</p>
<p><a href="http://ycorpblog.com/wp-content/uploads/2010/12/5242023501_ba12c4b352_b.jpg"><img class="alignnone size-full wp-image-7957" title="5242023501_ba12c4b352_b" src="http://ycorpblog.com/wp-content/uploads/2010/12/5242023501_ba12c4b352_b.jpg" alt="" width="610" height="375" /></a></p>
<p><strong>Saving Money in Your Area</strong></p>
<p>We are also fulfilling our commitment to personal relevance by delivering the best locally relevant offers from nearby spas, restaurants, and retailers – helping you save some cash while you support local businesses. This new hyper-local experience integrates our recently launched <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=530798">Local Offers program</a> to provide consumers quick, easy access to the widest selection of local deals and offers from partners such as Groupon, LivingSocial, Gilt City, BloomSpot and more.</p>
<p><strong>Convergence of Content and Advertising</strong></p>
<p>There is a unique intersection between the content users find useful and what marketers want to advertise – especially in a local experience – and we recognize that. With the new Yahoo! Local we are fundamentally changing how users will interact with local content, including advertising. As we build out the experience, we’re exploring and experimenting with various advertising solutions that will enable our advertising partners to reach their target users.</p>
<p><strong>What’s Under the Hood</strong></p>
<p>Technology is at the heart of everything we do at Yahoo! This experience leverages our powerful geo-informatics and content enrichment platforms, including Where On Earth (WOE) and Placemaker, to identify and geo-tag every news story that appears on every page down to the neighborhood level.</p>
<p>During the coming weeks and months, you will see us continually improve and expand our new hyper-local product by rolling it out to more neighborhoods and cities and adding new features that will make this the best local starting point for our users.</p>
<p>Take the experience for a spin around the neighborhood and tell us what you think. Stay tuned for much more from the new Yahoo! Local.</p>
<p>Matt Idema</p>
<p>VP, Yahoo! Local</p>
]]></content:encoded>
			<wfw:commentRss>http://ycorpblog.com/2010/12/08/hyperlocal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo! Bus Stop Derby: Game On for San Francisco Riders!</title>
		<link>http://ycorpblog.com/2010/11/29/busstopderby/</link>
		<comments>http://ycorpblog.com/2010/11/29/busstopderby/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:48:31 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ACNE Production]]></category>
		<category><![CDATA[bus shelter]]></category>
		<category><![CDATA[bus stop derby]]></category>
		<category><![CDATA[Castro]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[goodby silverstein]]></category>
		<category><![CDATA[Hayes Valley]]></category>
		<category><![CDATA[manufacturing resources international]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[obscura]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SOMA]]></category>
		<category><![CDATA[sportacular]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo! mail]]></category>

		<guid isPermaLink="false">http://ycorpblog.com/?p=5246</guid>
		<description><![CDATA[We are excited to announce that Yahoo! has partnered with Clear Channel Outdoor, Goodby Silverstein &#38; Partners, Manufacturing Resources International, the City of San Francisco, ACNE Production &#38; Obscura Digital to create the Yahoo! Bus Stop Derby, a first of its kind Interactive Transit Shelter campaign using 72&#8243; touch LCD screens. From now until January [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce that Yahoo! has partnered with <a href="http://clearchanneloutdoor.com/">Clear Channel Outdoor</a>, <a href="http://www.goodbysilverstein.com/">Goodby Silverstein &amp; Partners</a>, <a href="http://mri-inc.net/">Manufacturing Resources International</a>, the <a href="http://www.sfgov.org/">City of San Francisco</a>, ACNE Production &amp; <a href="http://www.obscuradigital.com/">Obscura Digital</a> to create the <a href="http://derby.yahoo.com">Yahoo! Bus Stop Derby</a>, a first of its kind Interactive Transit Shelter campaign using 72&#8243; touch LCD screens. From now until January 28, 2011, riders will be able to represent their neighborhood playing fun interactive games and competing for a neighborhood concert from Grammy Award-winning rock band <a href="http://search.yahoo.com/search;_ylt=AtLIbBvwMy3xwn9ckjpeZsWbvZx4?p=ok+go&amp;toggle=1&amp;cop=mss&amp;ei=UTF-8&amp;fr=yfp-t-701">OK Go</a>!</p>
<p>The campaign will use interactive games to highlight Yahoo!’s mobile app offerings to San Francisco residents and commuters, many of whom spend their down time at transit shelters using smart-phones to get information and stay connected on the go. Users will compete by choosing a neighborhood from a drop-­down menu on the interactive game screen at any transit shelter, then select from 4 fun and engaging Yahoo! Mobile app-related	  games themed around <a href="http://mobile.yahoo.com/mail">Yahoo! Mail</a>,	 <a href="http://messenger.yahoo.com/"> Yahoo!	  Messenger</a>, <a href="http://itunes.apple.com/app/yahoo-sportacular/id286058814?mt=8">Yahoo! Sportacular</a>, and <a href="http://www.flickr.com/">Flickr</a>.</p>
<p>Participants earn points for	  their neighborhoods as they compete against each other in the games, playing in either single-player or competitive mode against other neighborhoods around the city. A wide variety of neighborhoods across San Francisco are represented, including SOMA, North Beach, Mission, Castro, Hayes Valley and many others.</p>
<p>At the end of the campaign, the winning neighborhood will get a free concert from Grammy Award-winning rock band OK Go at a local neighborhood venue.</p>
<p>For complete rules and regulations, as well as a list of the Muni bus stops through out the city that will be included, please visit <a href="http://www.busstopderby.com/">derby.yahoo.com</a></p>
<p>Game on, San Francisco riders!</p>
]]></content:encoded>
			<wfw:commentRss>http://ycorpblog.com/2010/11/29/busstopderby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! News Bytes Sits Down With &#8220;Howl&#8221; star James Franco at Frameline Fest</title>
		<link>http://ycorpblog.com/2010/07/20/newsbytes7202010/</link>
		<comments>http://ycorpblog.com/2010/07/20/newsbytes7202010/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:19:09 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Yahoo Search Trends & News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[castro theater]]></category>
		<category><![CDATA[digital media bureau]]></category>
		<category><![CDATA[eat pray love]]></category>
		<category><![CDATA[Fesitval]]></category>
		<category><![CDATA[Frameline]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[general hospital]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[HOWL]]></category>
		<category><![CDATA[James Franco]]></category>
		<category><![CDATA[jeff daniels]]></category>
		<category><![CDATA[jon hamm]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[mary-louise parker]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[News Bytes]]></category>
		<category><![CDATA[Pamela Woon]]></category>
		<category><![CDATA[planet of the apes]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[spiderman]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ycorpblog.com/?p=4458</guid>
		<description><![CDATA[About This News Bytes Episode: In this week&#8217;s Yahoo! News Bytes, Pamela Woon and the Digital Media Bureau take you behind the scenes at Frameline Fest to talk with James Franco, who portrays the late beat poet Allen Ginsberg in &#8220;Howl&#8221;.  Known for his roles in the Spiderman movies, &#8220;Milk&#8221; and the iconic series &#8220;Freaks [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="610" height="343" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EBWIavqTzOI&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="610" height="343" src="http://www.youtube.com/v/EBWIavqTzOI&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><strong>About This News Bytes Episode:</strong></p>
<p>In this week&#8217;s Yahoo! News Bytes, Pamela Woon and the Digital Media Bureau take you behind the scenes at Frameline Fest to talk with James Franco, who portrays the late beat poet Allen Ginsberg in &#8220;Howl&#8221;.  Known for his roles in the Spiderman movies, &#8220;Milk&#8221; and the iconic series &#8220;Freaks and Geeks&#8221;, Franco is among the busiest men in Hollywood.  With upcoming roles in the prequel to &#8220;Planet of the Apes&#8221;, a starring role in &#8220;Eat Pray Love&#8221;, a recurring role on &#8220;General Hospital&#8221; and a teaching position at Yale University this Spring we will be seeing a lot more of Franco in 2010 and beyond.</p>
<p>Centering on the turbulent times surrounding the obscenity trial involving Ginsberg&#8217;s poem &#8220;Howl&#8221;, the movie  also features &#8220;Mad Men&#8221; star Jon Hamm, &#8220;Weeds&#8221; actress Mary-Louise Parker, and Jeff Daniels.  &#8220;Howl&#8221; is  slated for theatrical release in September 2010.</p>
<p>Recent Yahoo! News Bytes Episodes:</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=2GUw3C0wzXU">Yahoo! News Bytes July 16, 2010</a> (David Beckham + Yahoo! Mobile World Cup app)</li>
<li><a href="http://www.youtube.com/watch?v=RQhPw8le_o4">Yahoo! News Bytes July 1, 2010</a> (Yahoo! Mobile Android apps)</li>
</ul>
<p><strong>About The Yahoo! Digital Media Bureau:</strong></p>
<p>The Yahoo! Digital Media Bureau is a team of Emmy-nominated, multi-platform content creators who innovate and produce original video content, from webisodes to webumentaries. The Yahoo! Digital Media bureau is responsible for the weekly feature, Yahoo! News Bytes, which peels back the layer on everything Yahoo! The Bureau also produces the weekly Yahoo! Trends segment, which focuses on what&#8217;s trending in entertainment, pop culture and tech. Yahoo! Trends is distributed on broadcast television and seen throughout the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://ycorpblog.com/2010/07/20/newsbytes7202010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Celebrates Pride 2010</title>
		<link>http://ycorpblog.com/2010/06/27/pride2010/</link>
		<comments>http://ycorpblog.com/2010/06/27/pride2010/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:06:23 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[40th anniversary]]></category>
		<category><![CDATA[Annise Parker]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[bisexual]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[Frameline]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[Johanna Siguroardottir]]></category>
		<category><![CDATA[lesbian]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Matthew Shepard]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[parade]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[same sex marriage]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sao Paulo]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[transgendered]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ycorpblog.com/?p=4419</guid>
		<description><![CDATA[This weekend marks the 40th anniversary of the first official gay pride celebrations – originally grassroots marches in New York, San Francisco, Los Angeles and Atlanta, created to commemorate the first anniversary of the 1969 Stonewall Uprising. Pride celebrations have come a long way since June 1970. What began as small, vocal demonstrations in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ycorpblog.com/wp-content/uploads/2010/06/4739648574_206a68243f.jpg"><img src="http://ycorpblog.com/wp-content/uploads/2010/06/4739648574_206a68243f.jpg" alt="" title="4739648574_206a68243f" width="610" height="375" class="alignnone size-full wp-image-8434" /></a><br />
This weekend marks the 40<sup>th</sup> anniversary of the first official gay pride celebrations – originally grassroots marches in New York, San Francisco, Los Angeles and Atlanta, created to commemorate the first anniversary of the 1969 Stonewall Uprising.</p>
<p>Pride celebrations have come a long way since June 1970. What began as small, vocal demonstrations in a handful of large US cities has since grown to hundreds of major parades in most metropolitan areas around the globe, as well as countless smaller celebrations, film festivals and cultural events that attract people in cities and towns all over. To find events near you and to explore the most comprehensive online map of LGBT pride anywhere, head on over to the Pride Event Finder at <a href="http://pride.yahoo.com">pride.yahoo.com</a>.</p>
<p>Yahoo! is celebrating Pride again this year with messages on our corporate billboards in Times Square, New York City and San Francisco. We’re also thrilled to be a Premier Sponsor of <a href="http://www.frameline.org/festival/">Frameline</a>, the 34<sup>th</sup> Annual San Francisco LGBT Film Festival. The Yahoo! logo has been up on the marquee of the historic Castro Theatre throughout the 10-day festival and we couldn’t be happier!</p>
<p>The past year has seen some important developments for Yahoo!’s tens of millions of LGBT users. In the United States, the nearly decade-old proposed legislation commonly referred to as the “Matthew Shepard Act” was enacted this past October, extending federal hate crime protection to victims based upon sexual orientation, gender identity or disability. It was the first federal law of any kind to extend to recognition of transgendered individuals in the country.</p>
<p>Outside of the US, pride celebrations have continued to flourish, growing in number particularly throughout Asia and South America. Sao Paulo, Brazil continues its record of having the world’s largest LGBT Pride Parade, with an estimated 3.2 million attendees last month. It is second in popularity only behind the annual Formula One races in that city.</p>
<p>The LGBT community has also recently seen same sex marriage legalized in the state of New Hampshire, in Mexico City, and in Portugal and Iceland. India decriminalized homosexuality for the first time since British Colonial rule imposed the law in the mid-nineteenth century. Bans on gays in the military were ended in Argentina, Philippines and Uruguay. Iceland elected the first openly gay head of state in the world when <a href="http://en.wikipedia.org/wiki/J%C3%B3hanna_Sigur%C3%B0ard%C3%B3ttir">Jóhanna Sigurðardóttir</a> became Prime Minister. And Annise Parker was elected mayor of Houston, Texas, which made that city the largest in the United States to have an openly gay leader.</p>
<p>Congratulations on all the advancements for the LGBT community in the past year and we look forward to celebrating further improvements with you in the future.</p>
<p>Yahoo! wishes you and your loved ones a happy LGBT Pride season 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://ycorpblog.com/2010/06/27/pride2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes: Mike Relm Remixes Yahoo&#8217;s &#8220;Anthem&#8221; TV Spot</title>
		<link>http://ycorpblog.com/2009/11/24/relmbtsanthem/</link>
		<comments>http://ycorpblog.com/2009/11/24/relmbtsanthem/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:42:01 +0000</pubDate>
		<dc:creator>Yahoo</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Yahoo! Video]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[barton bishoff]]></category>
		<category><![CDATA[digital media bureau]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[it's you]]></category>
		<category><![CDATA[mike relm]]></category>
		<category><![CDATA[pam woon]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[VJ]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ycorpblog.com/?p=3111</guid>
		<description><![CDATA[We were thrilled to recently work with renowned VJ/DJ Mike Relm and his team on remixing the Yahoo! &#8220;Anthem&#8221; TV spot. Given the central role that the TV spot plays in the Yahoo! Brand Revitalization that was launched in September of this year, we felt honored that Mike was going to put his own spin [...]]]></description>
			<content:encoded><![CDATA[<p>We were thrilled to recently work with renowned <a href="http://www.mikerelm.com/">VJ/DJ Mike Relm</a> and his team on remixing the Yahoo! &#8220;<a href="http://ycorpblog.com/2009/09/28/our-new-ad-starts-with-you/">Anthem</a>&#8221; TV spot. Given the central role that the TV spot plays in the Yahoo! Brand Revitalization that was launched in September of this year, we felt honored that Mike was going to put his own spin on it.  We felt it was appropriate that Mike would be interacting on an artistic level with the spot because he is a perfect embodiment of a Yahoo! user converging their personal world of individual expression with the world at large to create a dazzling experience.</p>
<p>In this exclusive &#8220;Behind The Scenes&#8221; look, we see Mike and his team realizing an idea from start to finish, all the work that went into the project and how this effort ultimately made for a very intriguing result.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JAZ6kfY4zuQ&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/JAZ6kfY4zuQ&amp;hl=en_US&amp;fs=1&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And here&#8217;s a few words from Mike Relm on the experience&#8230;</p>
<p><em>My life has been pretty digital lately so I decided to put a project together that let me step away from the computer and get arts and craftsy, at least for part of the building process. The idea behind this piece was to use the turntable in two ways that are on opposite sides of the technical spectrum. One being video scratching, which at the moment is the most advanced thing you can do with a turntable. The second thing is the <a href="http://en.wikipedia.org/wiki/Zoetrope">zoetrope</a>, which is the origin of motion picture. Anyone who has taken a film class will recognize the <a href="http://en.wikipedia.org/wiki/Eadweard_Muybridge">Muybridge</a> images!<br />
</em></p>
<p><em>This was so much fun to make, definitely one of the best production experiences I’ve had. Helps to have a kick-ass crew, a few good ideas, and a beautiful location. We got to shoot at the <a href="http://www.regencycentersf.com/">Regency Center</a> in San Francisco, which was built exactly 100 years ago, in a room that not too many people get to step foot in.</em></p>
<p style="text-align: left;">Thanks to everyone who helped make this project possible&#8211;and stay tuned for more cool things coming soon!</p>
<p style="text-align: left;">Barton Bishoff and Pam Woon</p>
<p style="text-align: left;">Yahoo! Digital Media Bureau</p>
]]></content:encoded>
			<wfw:commentRss>http://ycorpblog.com/2009/11/24/relmbtsanthem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

